Our engine management systems have a versatile and broad feature set. This table help you choose which one is right for your project. Wire-In systems are more flexible, allowing you to create a custom harness from scratch, whereas the Plug-In ranges fit directly to the OEM harness, and bring the extra connectivity (not used bu the car in an OEM format) out through the AUX connector.
Features | ME221 WireIn
|
ME442 WireIn
|
ME221 PlugIn
|
ME442 PlugIn
|
Injector Drivers | 4 | 8 | 8 | 8 |
IGBT Coil Drivers | 2 | 8 | 0 | 0 |
TTL Coil Drivers | 0 | 8 | 8 | 8 |
Low Side (Relay) Outputs | 3* | 19 | 19 | 19 |
Low Side PWM Outputs | 3 | 10 | 10 | 10 |
High Side Outputs | 0 | 2* | 0 | 1* |
Drive-by-Wire H-Bridges | 0 | 2 | 0 | 1 |
Inputs | ||||
Analog Voltage Inputs | 5 | 7 | 7 | 7 |
Analog Temperature Inputs | 2 | 4 | 4 | 4 |
Digital Inputs (Freq/Flex/Switch) | 5* | 6 | 6 | 6 |
Triggering | ||||
VR Crank/Cam Decoders | 2 | 4 | 2 | 2 |
Hall Effect Crank/Cam Inputs | 2* | 10* | 6 | 6 |
Other Inputs | ||||
Knock Channels | 1 | 2 | 2 | 2 |
EGT Channels | 0 | 2 | 0 | 1 |
Wideband Lambda Channels | 0 | 1 | 0 | 1 |
Communications | ||||
CANbus Channels | 0 | 2 | 1 | 1 |
RS232 Channels | 1 | 1 | 0 | 0 |
USB Channels | 0 | 0 | 1 | 1 |
Additionals | ||||
On-Board Datalogging | none | SD(8Gb) | none | MicroSD |
Gyro/Accelerometer | none | 6 Axis | none | 6 Axis |
* Repurposing Other Channels |